Index of /data/8] Dept. of Chemistry

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Dr. Phase Research p..>2023-02-15 00:07 1.5M 
 IJSRSTkaleamol(1).pdf 2023-02-15 03:12 177K 
 IJSRSTkaleamol(2).pdf 2023-02-15 03:12 177K 
 IJSRSTkaleamol.pdf 2023-02-15 03:12 177K 
 Kale (1).pdf 2023-02-15 02:35 550K 
 Kale(1).pdf 2023-02-15 03:06 1.0M 
 Kale .pdf 2023-02-15 02:35 550K 
 Kale.pdf 2023-02-15 03:06 1.0M 
 Khalapure(1).pdf 2023-02-03 01:21 402K 
 Khalapure (2)(1).pdf 2023-02-03 01:20 142K 
 Khalapure (2)(2).pdf 2023-02-03 01:20 142K 
 Khalapure (2).pdf 2023-02-03 01:20 142K 
 Khalapure (3)(1).pdf 2023-02-03 01:22 239K 
 Khalapure (3)(2).pdf 2023-02-03 01:22 239K 
 Khalapure (3).pdf 2023-02-03 01:22 239K 
 Khalapure.pdf 2023-02-03 01:21 402K 
 Kotalwal .pdf 2023-02-15 01:40 5.2M 
 Thomal (synthesis of..>2023-02-14 23:27 688K 
 Thomal (synthesis of..>2023-02-14 23:27 688K 
 Thomal (synthesis of..>2023-02-14 23:27 688K 
 Thomal d .pdf 2023-02-14 23:47 2.2M 
 Thombal (1).pdf 2023-02-14 23:35 825K 
 Thombal (Synthesis o..>2023-02-14 23:31 748K 
 Thombal (Synthesis o..>2023-02-14 23:31 748K 
 Thombal .pdf 2023-02-14 23:35 825K 
 Thombal 7.pdf 2023-02-14 23:39 1.3M 
 Thombal d.pdf 2023-02-14 23:46 2.0M 
 Thombal du.pdf 2023-02-14 23:45 1.9M 
 Thombal paper 2017-2..>2023-02-14 23:37 1.9M 
 Thombal paper2017-20..>2023-02-14 23:44 2.7M 
 Thombal researchpapr..>2023-02-14 23:40 1.9M 
 kale. kohire_sir_adv..>2023-02-15 02:34 323K 
 kale. kohire_sir_adv..>2023-02-15 02:34 323K 
 kale. kohire_sir_adv..>2023-02-15 02:34 323K 
 sonune sir.pdf 2023-02-15 03:35 6.8M